McHenry Sportsmen's Club
July 29, 2006 Not at IOWA ATA Shoot Results
PROGRAM for this shoot
2006 ATA Registered Shoot Information
Return to 2006 Events
Return to Club Events Menu
Return to HOME PAGE
This event was a standard ATA Registered shoot.
100 single targets, 100 Handicap targets and 50 pairs of doubles.
| Champion: | Tom Kraus (99 x 100) |
| Class A: | Al Mielke (96 x 100) |
| Class B: | Jim Kaufman (98x100) |
| Class C: | Larry White (92 x 100) |
| Class D: | Don Schocke (96 x 100) |
| Veteran: | Bill Weaver (96 x 100) |
| Lady: | Irma Trotter (78 x 100) |
| 19-21 yds: | Dan Schocke (91 x 100) | OVER: Tom Carneal |
| 22-24 yds: | George Strode (95 x 100) | |
| 25-27 yds: | Al Mielke (96 x 100) |
| Class A: | George Strode (86 x 100) |
| Class B: | Chuck Sandlin (83 x 100) |
| Class C: | Larry White (86 x 100) |
Congratulations to the winners.