McHenry Sportsmen's Club
May 21, 2006 Silver Buckle ATA Shoot Results
This event was a standard ATA Registered shoot.
PROGRAM for this shoot
2006 ATA Registered Shoot Information
Return to 2006 Events
Return to Club Events Menu
Return to HOME PAGE
100 single targets, 100 Handicap targets and 50 pairs of doubles.
| Class A: | Steve Johnson (98x100) | RU: Guy Kawell (97x100) |
| Class B: | John Aiello (100x100) | RU: Rich Krueger (98x100) |
| Class C: | Al Prokopek (97x100) | RU: Butch Ackerman (96x100) |
| Class D: | John Willett (95x100) | RU: Pat Haskins (94x100) |
| Veteran: | Ron Creutz (98x100) | |
| Senior Veteran: | Burt Johnson (96x100) | |
| Lady: | Judy Wegner (95x100) | |
| Junior: | Tom Kilinski (97x100) |
| CHAMPION: | John Orlowski (95x100) | |
| 19-21 yds: | Harvey Scharlau (93x100) | OVER: Gary Freier (93x100) |
| 22-24 yds: | Tom Kilinski (94x100) | RU: Steve Farver (93x100) |
| 25-27 yds: | Steve Johnson (91x100) | OVER: Guy Kawell (91x100) |
| Veteran: | Brad Taft (93x100) | |
| Lady: | Valerie Rogers (81x100) | OVER: Carol Teschky (81x100) |
| Junior: | Robert Kraus (89x100) |
| Class A: | Steve Johnson (97x100) | |
| Class B: | Tom KIlinski (96x100) | |
| Class C: | Doug Brethl (85x100) |
| Tom Kilinski (287/300) | |
Congratulations to the winners.